
Academic Calendar
Fall 2025 (Term 4254)
| Event | Date |
|---|---|
| Registration begins for Fall term* | March 1 |
| Last day to submit an Admission Application | August 4 |
| Last day to enroll in Tuition Payment Plan with no down payment | August 8 |
| Cancellation for non-payment before classes begin Âé¶¹´«Ã½s are expected to make payment arrangements** upon enrollment. Âé¶¹´«Ã½s who are enrolled, and have a balance as of these dates, may be cancelled. Any reinstatement into courses, after this cancellation date, will incur a $75 fee |
August 17 |
| All College Meeting (All offices closed) | August 8 |
| First day of class | August 18 |
| Last day to add a class (Register) | August 20 |
| Last day to enroll in Tuition Payment Plan with a 25% down payment For students who register after August 18. Those registered before August 8 should set up payment plan before above cancellation for non-payment date. |
August 29 |
| Last day to withdraw a course and receive a 100% refund | August 24 |
| Last day to change option from audit to credit | August 24 |
| Last day to withdraw from a course without receiving a grade of “W†| August 24 |
| Labor Day (College closed) | September 1 |
|
Last day to apply for Fall graduation (Âé¶¹´«Ã½s, diplomas, or certificates) |
September 3 |
| Last day to withdraw from a course and receive a 50% refund | September 15 |
| Pre-registration begins for the Spring 2023 terms* | October 1 |
| Midterm | October 15 |
| Last day for students to withdraw from a course without instructor’s signature and receive a grade of “W†| October 15 |
| Last day to change from credit to audit | October 15 |
| Fall Break | October 13-19 |
| Second Bi- Term--Last day to enroll in Tuition Payment Plan with 50% down payment | N/A |
| College In service day (No classes) | October 31 |
| Thanksgiving break (College Closed) | November 27-28 |
| Last day for students, at the discretion of the instructor, to withdraw from a course with a grade of “W†| December 5 |
| End of class work | December 6 |
| Final examinations | December 8-14 |
| Event | Date |
|---|---|
| Registration begins for Fall term* | March 1 |
| Last day to submit an Admission Application | August 4 |
| Last day to enroll in Tuition Payment Plan with no down payment | August 8 |
| Cancellation for non-payment before classes begin Âé¶¹´«Ã½s are expected to make payment arrangements** upon enrollment. Âé¶¹´«Ã½s who are enrolled, and have a balance as of these dates, may be cancelled. Any reinstatement into courses, after this cancellation date, will incur a $75 fee |
August 17 |
| All College Meeting (All offices closed) | August 8 |
| First day of class | August 18 |
| Last day to add a class (Register) | August 19 |
| Last day to enroll in Tuition Payment Plan with a 25% down payment For students who register after August 18. Those registered before August 8 should set up payment plan before above cancellation for non-payment date. | August 29 |
| Last day to withdraw a course and receive a 100% refund | August 21 |
| Last day to change option from audit to credit | August 21 |
| Last day to withdraw from a course without receiving a grade of “W†| August 21 |
| Labor Day (College closed) | September 1 |
|
Last day to apply for Fall graduation (Âé¶¹´«Ã½s, diplomas, or certificates) |
September 3 |
| Last day to withdraw from a course and receive a 50% refund | September 1 |
| Pre-registration begins for the Spring 2023 terms* | October 1 |
| Midterm | September 14 |
| Last day for students to withdraw from a course without instructor’s signature and receive a grade of “W†| September 14 |
| Last day to change from credit to audit | September 14 |
| Fall Break | N/A |
| Second Bi- Term--Last day to enroll in Tuition Payment Plan with 50% down payment | N/A |
| In service day (No classes) | N/A |
| Thanksgiving break (College Closed) | N/A |
| Last day for students, at the discretion of the instructor, to withdraw from a course with a grade of “W†| October 3 |
| End of class work | October 4 |
| Final examinations | October 6-7 |
| Event | Date |
|---|---|
| Registration begins for Fall term* | March 1 |
| Last day to submit an Admission Application | August 25 |
| Last day to enroll in Tuition Payment Plan with no down payment | August 8 |
| Cancellation for non-payment before classes begin Âé¶¹´«Ã½s are expected to make payment arrangements** upon enrollment. Âé¶¹´«Ã½s who are enrolled, and have a balance as of these dates, may be cancelled. Any reinstatement into courses, after this cancellation date, will incur a $75 fee |
September 7 |
| All College Meeting (All offices closed) | N/A |
| First day of class | September 8 |
| Last day to add a class (Register) | September 9 |
| Last day to enroll in Tuition Payment Plan with a 25% down payment For students who register after August 18. Those registered before August 8 should set up payment plan before above cancellation for non-payment date. | August 29 |
| Last day to withdraw a course and receive a 100% refund | September 12 |
| Last day to change option from audit to credit | September 12 |
| Last day to withdraw from a course without receiving a grade of “W†| September 12 |
| Labor Day (College closed) | N/A |
|
Last day to apply for Fall graduation (Âé¶¹´«Ã½s, diplomas, or certificates) |
September 3 |
| Last day to withdraw from a course and receive a 50% refund | September 29 |
| Pre-registration begins for the Spring 2023 terms* | October 1 |
| Midterm | October 19 |
| Last day for students to withdraw from a course without instructor’s signature and receive a grade of “W†| October 19 |
| Last day to change from credit to audit | October 19 |
| Fall Break | October 13-19 |
| Second Bi- Term--Last day to enroll in Tuition Payment Plan with 50% down payment | N/A |
| In service day (No classes) | October 31 |
| Thanksgiving break (College Closed) | November 27-28 |
| Last day for students, at the discretion of the instructor, to withdraw from a course with a grade of “W†| December 5 |
| End of class work | December 6 |
| Final examinations | December 8-14 |
| Event | Date |
|---|---|
| Registration begins for Fall term* | March 1 |
| Last day to submit an Admission Application | October 3 |
| Last day to enroll in Tuition Payment Plan with no down payment | August 8 |
| Cancellation for non-payment before classes begin Âé¶¹´«Ã½s are expected to make payment arrangements** upon enrollment. Âé¶¹´«Ã½s who are enrolled, and have a balance as of these dates, may be cancelled. Any reinstatement into courses, after this cancellation date, will incur a $75 fee |
October 19 |
| All College Meeting (All offices closed) | N/A |
| First day of class | October 20 |
| Last day to add a class (Register) | October 21 |
| Last day to enroll in Tuition Payment Plan with a 25% down payment For students who register after August 18. Those registered before August 8 should set up payment plan before above cancellation for non-payment date. | August 29 |
| Last day to withdraw a course and receive a 100% refund | October 23 |
| Last day to change option from audit to credit | October 23 |
| Last day to withdraw from a course without receiving a grade of “W†| October 23 |
| Labor Day (College closed) | N/A |
|
Last day to apply for Fall graduation (Âé¶¹´«Ã½s, diplomas, or certificates) |
September 3 |
| Last day to withdraw from a course and receive a 50% refund | November 3 |
| Pre-registration begins for the Spring 2023 terms* | October 1 |
| Midterm | November 16 |
| Last day for students to withdraw from a course without instructor’s signature and receive a grade of “W†| November 16 |
| Last day to change from credit to audit | November 16 |
| Fall Break | N/A |
| Second Bi- Term--Last day to enroll in Tuition Payment Plan with 50% down payment | October 8 |
| In service day (No classes) | October 31 |
| Thanksgiving break (College Closed) | November 27-28 |
| Last day for students, at the discretion of the instructor, to withdraw from a course with a grade of “W†| December 5 |
| End of class work | December 6 |
| Final examinations | December 8-14 |
*To register for classes, students can call the Welcome Center (606-326-2040) email AS_Advisors@kctcs.edu to schedule an appointment with their advisor.
**Payment arrangements may include: Veterans, Third-party pay, Financial Aid, payment plan, and/or self-pay.
***College offices are open Monday-Friday only. Âé¶¹´«Ã½s should use the Online Withdraw Request, in Self-Service, to drop/withdraw from a class.