
Academic Calendar
Spring 2026 (Term Code 4256)
| Event | Date |
|---|---|
| Registration begins for Spring term* | October 1 |
| Last day to submit an Admission Application | December 29 |
| Last day to enroll in Tuition Payment Plan with no down payment | January 9 |
| Cancellation for non-payment before classes begin Âé¶¹´«Ã½s are expected to make payment arrangements** upon enrollment. Âé¶¹´«Ã½s who are enrolled, and have a balance as of these dates, may be cancelled. |
January 11 |
| First day of class | January 12 |
| Last day to add a class (Register) | January 14 |
| Last day to withdraw a course and receive a 100% refund | January 18 |
| Last day to change option from audit to credit | January 18 |
| Last day to withdraw from a course without receiving a grade of “W†| January 18 |
| Martin Luther King Jr. Holiday (College closed) | January 19 |
|
Last day to enroll in Tuition Payment Plan with a 25% down payment |
January 26 |
| Last day to apply for Spring 2026 graduation (Âé¶¹´«Ã½s, diplomas, or certificates) | February 4 |
| Last day to withdraw from a course and receive a 50% refund | February 9 |
| Presidents Day Holiday (College Closed) | February 16 |
| Registration begins for the Summer and Fall 2026 terms* | March 1 |
| Midterm | March 8 |
| Last day for students to withdraw from a course without instructor’s signature and receive a grade of “W†| March 8 |
| Last day to change from credit to audit | March 8 |
| Spring Break | March 9-15 |
| In service day (No classes) | March 27 |
| Good Friday - College closes at 11:45am | April 3 |
| Last day for students, at the discretion of the instructor, to withdraw from a course with a grade of “W†| May 1 |
| End of class work | May 2 |
| Final examinations | May 4-10 |
| Graduation | May 8 |
| Event | Date |
|---|---|
| Registration begins for Spring term* | October 1 |
| Last day to submit an Admission Application | December 29 |
| Last day to enroll in Tuition Payment Plan with no down payment | January 9 |
| Cancellation for non-payment before classes begin Âé¶¹´«Ã½s are expected to make payment arrangements** upon enrollment. Âé¶¹´«Ã½s who are enrolled, and have a balance as of these dates, may be cancelled. |
January 11 |
| First day of class | January 12 |
| Last day to add a class (Register) | January 13 |
| Last day to withdraw a course and receive a 100% refund | January 15 |
| Last day to change option from audit to credit | January 15 |
| Last day to withdraw from a course without receiving a grade of “W†| January 15 |
| Martin Luther King Jr. Holiday (College closed) | January 19 |
|
Last day to enroll in Tuition Payment Plan with a 25% down payment |
January 26 |
| Last day to apply for Spring 2026 graduation (Âé¶¹´«Ã½s, diplomas, or certificates) | February 4 |
| Last day to withdraw from a course and receive a 50% refund | January 26 |
| Presidents Day Holiday (College Closed) | February 16 |
| Pre-registration begins for the Summer and Fall 2026 terms* | March 1 |
| Midterm | February 8 |
| Last day for students to withdraw from a course without instructor’s signature and receive a grade of “W†| February 8 |
| Last day to change from credit to audit | February 8 |
| Last day for students, at the discretion of the instructor, to withdraw from a course with a grade of “W†| February 27 |
| End of class work | February 28 |
| Final examinations | March 2-3 |
| Graduation | May 8 |
| Event | Date |
|---|---|
| Registration begins for Spring term* | October 1 |
| Last day to submit an Admission Application | January 26 |
| Last day to enroll in Tuition Payment Plan with no down payment | January 9 |
| Cancellation for non-payment before classes begin Âé¶¹´«Ã½s are expected to make payment arrangements** upon enrollment. Âé¶¹´«Ã½s who are enrolled, and have a balance as of these dates, may be cancelled. |
February 8 |
| First day of class | February 9 |
| Last day to add a class (Register) | February 10 |
| Last day to withdraw a course and receive a 100% refund | February 13 |
| Last day to change option from audit to credit | February 13 |
| Last day to withdraw from a course without receiving a grade of “W†| February 13 |
| Last day to apply for Spring 2026 graduation (Âé¶¹´«Ã½s, diplomas, or certificates) | February 4 |
| Last day to withdraw from a course and receive a 50% refund | March 2 |
| Presidents Day Holiday (College Closed) | February 16 |
| Pre-registration begins for the Summer and Fall 2026 terms* | March 1 |
| Midterm | March 22 |
| Last day for students to withdraw from a course without instructor’s signature and receive a grade of “W†| March 23 |
| Last day to change from credit to audit | March 22 |
| Second Bi- Term--Last day to enroll in Tuition Payment Plan with 50% down payment | March 10 |
| Spring Break | March 9-15 |
| In service day (No classes) | March 27 |
| Good Friday - College closes at 11:45am | April 3 |
| Last day for students, at the discretion of the instructor, to withdraw from a course with a grade of “W†| May 1 |
| End of class work | May 2 |
| Final examinations | May 4-10 |
| Graduation | May 8 |
| Event | Date |
|---|---|
| Registration begins for Spring term* | October 1 |
| Last day to submit an Admission Application | March 2 |
| Last day to enroll in Tuition Payment Plan with no down payment | January 9 |
| Cancellation for non-payment before classes begin Âé¶¹´«Ã½s are expected to make payment arrangements** upon enrollment. Âé¶¹´«Ã½s who are enrolled, and have a balance as of these dates, may be cancelled. |
March 15 |
| First day of class | March 16 |
| Last day to add a class (Register) | March 17 |
| Last day to withdraw a course and receive a 100% refund | March 19 |
| Last day to change option from audit to credit | March 19 |
| Last day to withdraw from a course without receiving a grade of “W†| March 19 |
| Last day to apply for Spring 2026 graduation (Âé¶¹´«Ã½s, diplomas, or certificates) | February 4 |
| Last day to withdraw from a course and receive a 50% refund | March 30 |
| Pre-registration begins for the Summer and Fall 2026 terms* | March 1 |
| Midterm | April 12 |
| Last day for students to withdraw from a course without instructor’s signature and receive a grade of “W†| April 12 |
| Last day to change from credit to audit | April 12 |
| Second Bi- Term--Last day to enroll in Tuition Payment Plan with 50% down payment | March 10 |
| In service day (No classes) | March 27 |
| Good Friday - College closes at 11:45am |
April 3 |
| Last day for students, at the discretion of the instructor, to withdraw from a course with a grade of “W†| May 1 |
| End of class work | May 2 |
| Final examinations | May 4-5 |
| Graduation | May 8 |
*To register for classes, students can call the Welcome Center (606-326-2040) to schedule an appointment with their advisor.
**Payment arrangements may include: Veterans, Third-party pay, Financial Aid, payment plan, and/or self-pay.
College offices are open Monday-Friday only. Âé¶¹´«Ã½s should use the Online Withdraw Request, in Self-Service, to drop/withdraw from a class.